<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think. Gusius.</title>
	<atom:link href="http://think.gusius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.gusius.com</link>
	<description>How can we build it?</description>
	<lastBuildDate>Sat, 09 May 2026 00:33:43 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://think.gusius.com/wp-content/uploads/2017/11/cropped-gglogo-32x32.png</url>
	<title>Think. Gusius.</title>
	<link>http://think.gusius.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fermented Dairy Composition &#038; CFU Estimator</title>
		<link>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/</link>
					<comments>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 23:47:41 +0000</pubDate>
				<category><![CDATA[Food Projects]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=1037</guid>

					<description><![CDATA[Exploring Probiotic Species for SIBO and Heart Health Over the past few months, I’ve been diving deep into the science of probiotics and their potential to support gut health, particularly for conditions like SIBO (Small Intestinal Bacterial Overgrowth) and cardiovascular disease. My focus has been on specific bacterial strains that have shown promising effects on &#8230; <p class="link-more"><a href="http://think.gusius.com/fermented-dairy-composition-cfu-estimator/" class="more-link">Continue reading<span class="screen-reader-text"> "Fermented Dairy Composition &#38; CFU Estimator"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use the Fermented Dairy Composition &#038; CFU Estimator</title>
		<link>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/</link>
					<comments>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 23:08:39 +0000</pubDate>
				<category><![CDATA[Food Projects]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://think.gusius.com/?p=1053</guid>

					<description><![CDATA[This calculator helps you design a fermented dairy batch with the right fat, protein, and sugar levels to support probiotic bacteria growth — and then estimates how many colony-forming units (CFU) you&#8217;ll end up with after fermentation. It was built with Australian home fermenters in mind. Unlike the US, Australia doesn&#8217;t have &#8220;half and half&#8221; &#8230; <p class="link-more"><a href="http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Use the Fermented Dairy Composition &#38; CFU Estimator"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESP32 ADC to measure below 100mV</title>
		<link>http://think.gusius.com/esp32-adc-to-measure-below-100mv/</link>
					<comments>http://think.gusius.com/esp32-adc-to-measure-below-100mv/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 21:43:38 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=1004</guid>

					<description><![CDATA[Just a short post to cover how to measure voltages below 100mV. I recently was trying to use a HP Common Slot PSU to drive a electrolysing unit. Instead of using my own shunt I decided to use Pin 34 IMONITOR to measure the current output. What i found was that for currents under 5A, &#8230; <p class="link-more"><a href="http://think.gusius.com/esp32-adc-to-measure-below-100mv/" class="more-link">Continue reading<span class="screen-reader-text"> "ESP32 ADC to measure below 100mV"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/esp32-adc-to-measure-below-100mv/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Floating Dip Tube Mk3</title>
		<link>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/</link>
					<comments>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 04:04:41 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=991</guid>

					<description><![CDATA[Move over Mk2 In Mk2 version, the float was signficantly simplified however setting it up was difficult and I started to move away from the idea of using Oetiker clamps inside the keg (is it safe?) MK3 would have to be the simplest design yet! Mk3 Simple Float Mk3 works as follows The same float &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-keg-floating-dip-tube-mk3/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Floating Dip Tube Mk3"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>F-TPMS Fermentation Monitoring Part 1</title>
		<link>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/</link>
					<comments>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 04:00:59 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=978</guid>

					<description><![CDATA[About 2 months ago I saw Andreas Speiss talking about using TPMS sensors for monitoring his bottle carbonation. He was having to fabricate a cap that could accomodate the sensor. It got me thinking. Why can&#8217;t I just use the outboard sensor types with a valve stem and call it day? So I decided to &#8230; <p class="link-more"><a href="http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/" class="more-link">Continue reading<span class="screen-reader-text"> "F-TPMS Fermentation Monitoring Part 1"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>I2C/IIC longer cable runs without extenders</title>
		<link>http://think.gusius.com/i2c-iic-longer-cable-runs-without-extenders/</link>
					<comments>http://think.gusius.com/i2c-iic-longer-cable-runs-without-extenders/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 05:43:05 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=974</guid>

					<description><![CDATA[Recently I was building some custom boards which had an 0.96&#8243; OLED display that was remotely mounted. In my prototyping I noticed no ill effects from extending the 4 core cable to the OLED display. The wiring comprised of GND, 3.3V, SCL and SDA signals. I had 4.7K pullups at the board side. Then came &#8230; <p class="link-more"><a href="http://think.gusius.com/i2c-iic-longer-cable-runs-without-extenders/" class="more-link">Continue reading<span class="screen-reader-text"> "I2C/IIC longer cable runs without extenders"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/i2c-iic-longer-cable-runs-without-extenders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Floating Dip Tube Mk2</title>
		<link>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/</link>
					<comments>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 22:54:49 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=961</guid>

					<description><![CDATA[Move over Mk1 In Mk1 version, there was a filter. I got feedback that this was causing grief when it got blocked. Additionally the build cost was on par with the off the shelf Fermzilla float. Well, we can&#8217;t have a situation where DIY cost more in parts than the commercially available item! Mk2 Simpler &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-keg-floating-dip-tube-mk2/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Floating Dip Tube Mk2"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Building a low-cost PCB Assembly Line Part I</title>
		<link>http://think.gusius.com/building-a-low-cost-pcb-assembly-line-part-1/</link>
					<comments>http://think.gusius.com/building-a-low-cost-pcb-assembly-line-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 22:52:32 +0000</pubDate>
				<category><![CDATA[Product Reviews]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=939</guid>

					<description><![CDATA[I have been a maker pretty much all my life. PCB fabrication has always interested me from constructing prototypes on vero board to toner transfers onto dual sided FR4 board. As time went on, the through hole components gave way to the SMT parts that initially were OK to install by hand (eg 1206 and &#8230; <p class="link-more"><a href="http://think.gusius.com/building-a-low-cost-pcb-assembly-line-part-1/" class="more-link">Continue reading<span class="screen-reader-text"> "Building a low-cost PCB Assembly Line Part I"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/building-a-low-cost-pcb-assembly-line-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Φ80MM 6V 2W Round Style Polycrystalline Solar Panel FAIL</title>
		<link>http://think.gusius.com/80mm-6v-2w-round-style-polycrystalline-solar-panel-tests/</link>
					<comments>http://think.gusius.com/80mm-6v-2w-round-style-polycrystalline-solar-panel-tests/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 22:57:28 +0000</pubDate>
				<category><![CDATA[Product Reviews]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=930</guid>

					<description><![CDATA[&#160; 6V 2W bargain panel? I have been searching for a solar panel to power some of my standalone ESP8266/32 projects and I have evaluated a bunch of panels. This particular panel got my attention because of its clamied power output and efficiency. This is what the manufacturer/seller claims: Specifications Maximum power: 2W Working current: &#8230; <p class="link-more"><a href="http://think.gusius.com/80mm-6v-2w-round-style-polycrystalline-solar-panel-tests/" class="more-link">Continue reading<span class="screen-reader-text"> "Φ80MM 6V 2W Round Style Polycrystalline Solar Panel FAIL"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/80mm-6v-2w-round-style-polycrystalline-solar-panel-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY 54Vdc 30A Battery Bulk Charger &#8211; Mk 2</title>
		<link>http://think.gusius.com/diy-54vdc-30a-battery-bulk-charger-mk2/</link>
					<comments>http://think.gusius.com/diy-54vdc-30a-battery-bulk-charger-mk2/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 02:04:36 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=894</guid>

					<description><![CDATA[Look Ma no fans! In Mk1, I used a 48V UPS. In Mk2 I use two 24V APC UPS transformers in series. Basically I take the two identical transformers and double the voltage output for the same current. This gives my power supply a 3000VA capacity! The donor housing for this project was a dead &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-54vdc-30a-battery-bulk-charger-mk2/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY 54Vdc 30A Battery Bulk Charger &#8211; Mk 2"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-54vdc-30a-battery-bulk-charger-mk2/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
