<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition &amp; Health &#8211; Think. Gusius.</title>
	<atom:link href="http://think.gusius.com/category/nutrition-health-life-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.gusius.com</link>
	<description>How can we build it?</description>
	<lastBuildDate>Sat, 09 May 2026 00:33:43 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://think.gusius.com/wp-content/uploads/2017/11/cropped-gglogo-32x32.png</url>
	<title>Nutrition &amp; Health &#8211; Think. Gusius.</title>
	<link>http://think.gusius.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fermented Dairy Composition &#038; CFU Estimator</title>
		<link>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/</link>
					<comments>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 23:47:41 +0000</pubDate>
				<category><![CDATA[Food Projects]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=1037</guid>

					<description><![CDATA[Exploring Probiotic Species for SIBO and Heart Health Over the past few months, I’ve been diving deep into the science of probiotics and their potential to support gut health, particularly for conditions like SIBO (Small Intestinal Bacterial Overgrowth) and cardiovascular disease. My focus has been on specific bacterial strains that have shown promising effects on &#8230; <p class="link-more"><a href="http://think.gusius.com/fermented-dairy-composition-cfu-estimator/" class="more-link">Continue reading<span class="screen-reader-text"> "Fermented Dairy Composition &#38; CFU Estimator"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/fermented-dairy-composition-cfu-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use the Fermented Dairy Composition &#038; CFU Estimator</title>
		<link>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/</link>
					<comments>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 23:08:39 +0000</pubDate>
				<category><![CDATA[Food Projects]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://think.gusius.com/?p=1053</guid>

					<description><![CDATA[This calculator helps you design a fermented dairy batch with the right fat, protein, and sugar levels to support probiotic bacteria growth — and then estimates how many colony-forming units (CFU) you&#8217;ll end up with after fermentation. It was built with Australian home fermenters in mind. Unlike the US, Australia doesn&#8217;t have &#8220;half and half&#8221; &#8230; <p class="link-more"><a href="http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Use the Fermented Dairy Composition &#38; CFU Estimator"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/how-to-use-the-fermented-dairy-composition-cfu-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Floating Dip Tube Mk3</title>
		<link>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/</link>
					<comments>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 04:04:41 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=991</guid>

					<description><![CDATA[Move over Mk2 In Mk2 version, the float was signficantly simplified however setting it up was difficult and I started to move away from the idea of using Oetiker clamps inside the keg (is it safe?) MK3 would have to be the simplest design yet! Mk3 Simple Float Mk3 works as follows The same float &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-keg-floating-dip-tube-mk3/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Floating Dip Tube Mk3"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-keg-floating-dip-tube-mk3/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>F-TPMS Fermentation Monitoring Part 1</title>
		<link>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/</link>
					<comments>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 04:00:59 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=978</guid>

					<description><![CDATA[About 2 months ago I saw Andreas Speiss talking about using TPMS sensors for monitoring his bottle carbonation. He was having to fabricate a cap that could accomodate the sensor. It got me thinking. Why can&#8217;t I just use the outboard sensor types with a valve stem and call it day? So I decided to &#8230; <p class="link-more"><a href="http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/" class="more-link">Continue reading<span class="screen-reader-text"> "F-TPMS Fermentation Monitoring Part 1"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/f-tpms-fermentation-monitoring-part-1/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Floating Dip Tube Mk2</title>
		<link>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/</link>
					<comments>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 22:54:49 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=961</guid>

					<description><![CDATA[Move over Mk1 In Mk1 version, there was a filter. I got feedback that this was causing grief when it got blocked. Additionally the build cost was on par with the off the shelf Fermzilla float. Well, we can&#8217;t have a situation where DIY cost more in parts than the commercially available item! Mk2 Simpler &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-keg-floating-dip-tube-mk2/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Floating Dip Tube Mk2"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-keg-floating-dip-tube-mk2/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Tandoori Oven</title>
		<link>http://think.gusius.com/diy-tandoori-oven-large-build/</link>
					<comments>http://think.gusius.com/diy-tandoori-oven-large-build/#comments</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 01:44:47 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[Food Projects]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=664</guid>

					<description><![CDATA[Tandoori Fired Meats Need I say more? There is something absolutely wonderful about meats cooked on skewers in a tandoori oven. The high cooking temperatures (technically unachievable by most domestic ovens), coupled with the smoke of fats and liquids falling onto glowing charcoal makes for an amazing culinary experience. Before I built my own, I &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-tandoori-oven-large-build/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Tandoori Oven"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-tandoori-oven-large-build/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Cleaning System</title>
		<link>http://think.gusius.com/keg-cleaning-system/</link>
					<comments>http://think.gusius.com/keg-cleaning-system/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 00:23:33 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=574</guid>

					<description><![CDATA[Last Call If you use a dispensing keg by racking your cold crashed but unfiltered beer, you will end up with some trub at the bottom of the keg which when it comes time to  clean is a fairly simple task IF you have small enough hands and forearms. Over the last 2 years I&#8217;ve &#8230; <p class="link-more"><a href="http://think.gusius.com/keg-cleaning-system/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Cleaning System"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/keg-cleaning-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Keg Floating Dip Tube !UPDATED Sept 2019!</title>
		<link>http://think.gusius.com/diy-keg-floating-dip-tube/</link>
					<comments>http://think.gusius.com/diy-keg-floating-dip-tube/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 00:20:05 +0000</pubDate>
				<category><![CDATA[Building Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=527</guid>

					<description><![CDATA[Keg Residues I&#8217;ve been homebrewing beer for the last 15 years. I started (like most) with a plastic fermenter / bucket and used hopped extracts with adjunct brewing sugars and then bottling with priming sugar. Over the last 2 years I&#8217;ve migrated fully to kegs and I can say I don&#8217;t miss the bottling aspect &#8230; <p class="link-more"><a href="http://think.gusius.com/diy-keg-floating-dip-tube/" class="more-link">Continue reading<span class="screen-reader-text"> "DIY Keg Floating Dip Tube !UPDATED Sept 2019!"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/diy-keg-floating-dip-tube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brewie: Sniffing the Control Board UART</title>
		<link>http://think.gusius.com/brewie-sniffing-the-control-board-uart/</link>
					<comments>http://think.gusius.com/brewie-sniffing-the-control-board-uart/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 02:37:32 +0000</pubDate>
				<category><![CDATA[Hacking Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=447</guid>

					<description><![CDATA[Sticky Fingers Being a hacker at heart means you just can&#8217;t leave things well enough alone. I really wanted to see if I could see how the touch screen control system software interfaced with the Brewie&#8217;s control board. Basically how the software tells the machine&#8217;s parts to work a recipe&#8230; Incidentally, the Brewie&#8217;s control board &#8230; <p class="link-more"><a href="http://think.gusius.com/brewie-sniffing-the-control-board-uart/" class="more-link">Continue reading<span class="screen-reader-text"> "Brewie: Sniffing the Control Board UART"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/brewie-sniffing-the-control-board-uart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brewie: Adding an additional inlet for filtered water</title>
		<link>http://think.gusius.com/brewie-adding-an-additional-inlet-for-filtered-water/</link>
					<comments>http://think.gusius.com/brewie-adding-an-additional-inlet-for-filtered-water/#respond</comments>
		
		<dc:creator><![CDATA[Gus]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 01:33:16 +0000</pubDate>
				<category><![CDATA[Hacking Gadgets]]></category>
		<category><![CDATA[The Brewery]]></category>
		<guid isPermaLink="false">http://think.gusius.com/?p=427</guid>

					<description><![CDATA[Brewie B20 is a fully automatic all-grain wort producing machine. It can do up to 22L batches although its great for 19L. The four hop additions are automatic however you can keep going if you manually change the hops. My Brewie Arrives I recently became the owner of a Brewie Automatic Brewing Machine. The unit &#8230; <p class="link-more"><a href="http://think.gusius.com/brewie-adding-an-additional-inlet-for-filtered-water/" class="more-link">Continue reading<span class="screen-reader-text"> "Brewie: Adding an additional inlet for filtered water"</span></a></p>]]></description>
		
					<wfw:commentRss>http://think.gusius.com/brewie-adding-an-additional-inlet-for-filtered-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
